Chemical Resistance of Halar/ ECTFE
- R= Recommended.
- NR= Not Recommended.
- ND= Data Not Available
A | 230C | 650C | 1210C | 1500C |
Acetic Acid, 10% | R | R | R | ND |
Acetic Acid, 20% | R | R | R | ND |
Acetic Acid, 50% | R | R | R | ND |
Acetic Acid, 80% | R | R | ND | ND |
Acetic Acid, Glacial | R | R | ND | ND |
Acetic Anhydride | R | ND | ND | ND |
Acetone | R | R | NR | NR |
Acetyl Chloride | R | R | NR | NR |
Acetylene | R | R | ND | ND |
Actyl Nilnile | R | R | ND | ND |
Acetophenone | R | R | NR | ND |
Acrylonitrile | R | ND | ND | ND |
Acrylic Acide | R | R | R | ND |
Adipic Acid-105 | R | R | ND | ND |
Alcohol Amyl | R | R | R | R |
Alcohol, Benzyl | R | R | R | R |
Alcohol, Benzyl, Primanry | R | R | R | R |
Alcohol, Benzyl, Secondary | R | R | R | R |
Alcohol, Diacetone | R | R | NR | NR |
Alcohol, Ethyl | R | R | R | R |
Alcohol, Hexyl | R | ND | ND | ND |
Alcohol, Isopentyl | R | ND | ND | ND |
Alcohol, Isoproplyl | R | R | R | R |
Alcohol, Methyl | R | R | R | R |
Alcohol, Propyl | R | R | R | R |
Allyl Chloride | R | R | R | R |
Alum | R | R | R | R |
Alum, Ammonium | R | R | R | R |
Alum, Chrome | R | R | ND | ND |
Alum, Potassium | R | R | R | R |
Aluminium Chloride | R | R | R | R |
Aluminium Fluoride | R | R | R | R |
Aluminium Hydroxide | R | R | R | R |
Aluminium Nitrate | R | R | R | R |
Aluminium Oxychloride | R | R | ND | ND |
Aluminium Sulfate | R | R | R | R |
Ammonium, Gas | R | R | R | R |
Ammonium, Aaua,10% | R | R | R | R |
Ammonium Acetate | R | R | ND | ND |
Ammonium Bifluoride | R | R | R | R |
Ammonium Bisulfide | R | R | R | R |
Ammonium Carbonate | R | R | R | R |
Ammonium Chloride | R | R | R | R |
Ammonium Dichromate | R | ND | ND | ND |
Ammonium Fluoride 10% | R | R | R | R |
Ammonium Fluoride 25% | R | R | R | R |
Ammonium Hydroxide | R | R | R | R |
Ammonium Metaphosphate | R | R | R | R |
Ammonium Nitrate | R | R | R | R |
Ammonium Persulphate | R | R | ND | ND |
Ammonium Phosphate | R | R | R | R |
Ammonium Sulfate | R | R | R | R |
Ammonium Sulfide | R | R | R | R |
Amyl Acetate | R | R | NR | NR |
Amyl Chloride | R | R | R | R |
Aniline | R | NR | NR | NR |
Anthraquinone | R | R | ND | ND |
Anthraquinone Sulfonoc Acid | R | R | ND | ND |
Antimony Tricholride | R | ND | ND | ND |
Aqua Reqia | R | R | R | ND |
Arsenic Acid | R | R | R | R |
D | 230C | 650C | 1210C | 1500C |
Deterqents | R | R | R | R |
Detergents Solution(Heavy Duty) | R | R | R | R |
Dextrin | R | R | R | ND |
Dextrose | R | R | R | ND |
Dichlorobenzene | R | NR | NR | NR |
Dichloroethylene | R | NR | NR | NR |
Dichloropropane | R | NR | NR | NR |
Dichlorotouene | R | NR | NR | NR |
Dichlorotouene | R | NR | NR | NR |
Diesel Fuels | R | R | R | R |
Diethyl Amine | R | NR | NR | NR |
Diethyl Cellosolve | R | R | R | R |
Diethyl Ether | R | ND | ND | ND |
Diqlycolic Acid | R | ND | ND | ND |
Disobutyl Ketone | R | R | ND | ND |
Disopropyl Kerone | R | NR | NR | NR |
Dimethyl Acetamide | R | R | NR | NR |
Dimethyl Formamide | R | R | NR | NR |
Dimethyl Hydrazine | R | NR | NR | NR |
Dimethyl Phthalete | R | NR | NR | NR |
Dimethyl Sulfoxide | R | R | R | ND |
Dimethylamine | R | NR | NR | NR |
Dioctyl Phthalate | R | NR | NR | NR |
Dioxane | R | R | NR | NR |
Dioxane,1,4 | R | R | NR | NR |
Disodium Phosphate | R | R | R | R |
Divinylbenzene | R | NR | ND | ND |
G | 230C | 650C | 1210C | 1500C |
Gallic Acid | R | R | ND | ND |
Gas, Natural | R | R | R | R |
Gasoline, Leaded | R | R | R | R |
Gasoline, Unleaded | R | R | R | R |
Gasoline, Sour | R | R | R | R |
Gelatin | R | R | R | ND |
Gin | R | R | R | R |
Glucose | R | R | R | R |
Glycerine, Glycerol | R | R | R | R |
Glycolic Acid | R | R | ND | ND |
Glycolis | R | R | R | R |
J | 230C | 650C | 1210C | 1500C |
Jet Fuel, JP-4 | R | R | R | R |
Jet Fuel, JP-5 | R | R | R | R |
M | 230C | 650C | 1210C | 1500C |
Magnesium Carbonate | R | R | R | R |
Magnesium Chloride | R | R | R | R |
Magnesium Hydroxide | R | R | R | R |
Magnesium Nitrate | R | R | R | R |
Magnesium Sulfate | R | R | R | R |
Maleic Acid | R | R | R | ND |
Malic Acid | R | R | R | ND |
Mercuric Chloride | R | R | R | ND |
Mercuric Cyanide | R | R | R | ND |
Mercuric Sulfate | R | R | R | ND |
Mercurous Nitrate | R | R | R | ND |
Mercury | R | R | R | R |
Methane | R | R | R | ND |
Methoxyethyle Oleate | R | ND | ND | ND |
Methylamine | R | NR | NR | NR |
Methyl Bromide | R | R | R | R |
Methyl Cellosolve | R | R | R | R |
Methyl Chloride | R | R | R | R |
Methyl Chloroform | R | R | NR | NR |
Methyl Ethyl Ketone | R | R | NR | NR |
Methyl Formale | R | R | NR | NR |
Methyl Isobutyl Ketone | R | R | NR | NR |
Methyl Methacrylate | R | ND | ND | ND |
Methyl Sulfate | R | R | R | R |
Methyl Sulfuric Acid | R | R | ND | ND |
Methylene Bromide | R | NR | NR | NR |
Methylene Chloride | R | NR | NR | NR |
Methylene Iodine | R | NR | NR | NR |
Milk | R | R | R | ND |
Mineral Oil | R | R | R | R |
Molasses | R | R | ND | ND |
Motor Oil | R | R | R | R |
N | 230C | 650C | 1210C | 1500C |
Palmitic Acid | R | R | R | ND |
Palmitic Acid,10% | R | R | R | ND |
Paraflin | R | R | ND | ND |
Perchloric Acid, 10% | R | R | ND | ND |
Perchloric Acid, 70% | R | R | ND | ND |
Perphosphate | R | ND | ND | ND |
Petrolium Oils, Sour | R | R | ND | ND |
Petrolium Oils, Refined | R | R | ND | ND |
Phenol | R | R | NR | BR |
Phenylhdrazine | R | ND | ND | ND |
Phosphoric Acid, 10% | R | R | R | R |
Phosphoric Acid, 30% | R | R | R | R |
Phosphoric Acid, 50% | R | R | R | ND |
Phosphoric Acid, 85% | R | R | R | ND |
Phosphorus Yellow | R | ND | ND | ND |
Phosphorus Pentoxide | R | R | R | ND |
Phosphorus Trichloride | R | R | R | ND |
Photographics Solutions | R | R | R | ND |
Picric Acid | R | ND | ND | ND |
Plating Solutions, Brass | R | R | ND | ND |
Plating Solutions, Cadmium | R | R | ND | ND |
Plating Solutions, Copper | R | R | ND | ND |
Plating Solutions, Gold | R | R | ND | ND |
Plating Solutions, Lead | R | R | ND | ND |
Plating Solutions, Nickel | R | R | ND | ND |
Plating Solutions, Rhodium | R | R | ND | ND |
Plating Solutions, Silver | R | R | ND | ND |
Plating Solutions, Tin | R | R | ND | ND |
Plating Solutions, Zinc | R | R | ND | ND |
Potash | R | R | R | R |
Potassium Alum | R | R | R | R |
Potassium Aluminum Sulfate | R | R | R | R |
Potassium Bichromate | R | R | R | ND |
Potassium Bisulfate | R | R | R | R |
Potassium Borate | R | R | ND | ND |
Potassium Bromide | R | R | R | R |
Potassium Carbonate, (Sat) | R | R | R | R |
Potassium Chlorate Aaueous | R | R | R | R |
Potassium Chloride | R | R | R | R |
Potassium Chromate | R | R | R | R |
Potassium Chlorate | R | R | R | R |
Potassium Cyanide | R | R | R | R |
Potassium Dichromate | R | R | R | R |
Potassium Ferricyanide | R | R | R | R |
Potassium Ferrocyanide | R | R | R | R |
Potassium Hydroxide | R | R | ND | ND |
Potassium Iodide | R | R | R | ND |
Potassium Nitrate | R | R | R | R |
Potassium Perchlorate | R | ND | ND | ND |
Potassium Permangante,10% | R | R | R | R |
Potassium Permangante,25% | R | R | R | R |
Potassium Persulfate | R | R | ND | ND |
Potassium Sulfate | R | R | R | ND |
Propane | R | R | R | R |
Propyl Acetate | R | R | NR | NR |
Propylene Oxide | NR | NR | NR | NR |
Pyridine | NR | NR | NR | NR |
Pyrogallic Acid | R | R | ND | ND |
B | 230C | 650C | 1210C | 1500C |
Barium Carbonate | R | R | R | R |
Barium Chloride | R | R | R | R |
Barium Hydroxide | R | R | R | R |
Barium Nitrate | R | ND | ND | ND |
Barium Sulfate | R | R | R | R |
Barium Sulfide | R | R | R | R |
Beer | R | R | ND | ND |
Beer Sugar Liquors | R | R | ND | ND |
Benzaldehyde, 10% | R | R | NR | NR |
Benzaldehyde, Above 10% | R | NR | NR | NR |
Benzene | R | R | NR | NR |
Benzene Sulfonice Acide,10% | R | R | NR | NR |
Benzoic Acid | R | R | R | R |
Bismuth Carbonate | R | ND | ND | ND |
Black Liquor | R | R | R | R |
Bleach, 5.5% Active Cl2 | R | R | R | R |
Bleach, 12.5% Active Cl2 | R | R | R | R |
Borax | R | R | R | R |
Boric Acide | R | R | R | R |
Brine Acid | R | R | R | R |
Bromic Acid | R | R | R | ND |
Bromine, Liquid | R | R | ND | ND |
Bromine, Vapor 25% | R | R | NR | NR |
Bromine, Water | R | R | R | ND |
Bromobenzene | R | NR | NR | NR |
Bromotoluene | R | R | NR | NR |
Butadiene | R | R | R | ND |
Butane | R | R | R | ND |
Butyl Acetate | R | R | NR | NR |
Butyl Alchohol | R | R | R | R |
Butyl Cellosolve | R | ND | ND | ND |
Butylene | R | R | R | R |
Butyl Phenol | R | R | R | ND |
Butyl Phthalate | R | R | R | ND |
Butyl Stearate | R | ND | ND | ND |
Butyric Acid | R | R | R | ND |
E | 230C | 650C | 1210C | 1500C |
Epsom Salt | R | R | R | R |
Ethyl Acetate | R | R | ND | ND |
Ethyl Acetoacetate | R | ND | ND | ND |
Ethyl Acrylate | R | R | NR | NR |
Ethyl Chloride | R | R | R | R |
Ethyl Chlorocatate | R | ND | ND | ND |
Ethyl Ether | R | R | ND | ND |
Ethyl Formide | R | R | NR | ND |
Ethylene Bromide | R | R | R | R |
Ethylene Chloride | R | R | R | R |
Ethylene Chlorohydrin | R | NR | NR | NR |
Ethylene Diamine | R | NR | NR | NR |
Ethylene Dichloride | R | NR | NR | NR |
Ethylene Glycol | R | R | R | R |
Ethylene Oxide | R | R | R | R |
H | 230C | 650C | 1210C | 1500C |
Heptane | R | R | R | R |
Hexane | R | R | R | R |
HF 10% | R | R | R | R |
Hydrobromic Acid, 20% | R | R | R | R |
Hydrobromic Acid, 50% | R | R | R | R |
Hydrochloric Acid, Conc 37% | R | R | R | R |
Hydrocyanic Acid | R | R | R | R |
Hydrocyanic Acid,10% | R | R | R | R |
Hydrofluoric Acid, Dilute | R | R | R | R |
Hydrofluoric Acid, 30% | R | R | R | ND |
Hydrofluoric Acid, 40% | R | R | R | ND |
Hydrofluoric Acid, 49% | R | R | R | ND |
Hydrofluoric Acid, | R | R | R | R |
Hydrogen | R | R | R | R |
Hydrogen Cyanide | R | R | R | R |
Hydrogen Peroxide | R | ND | ND | ND |
Hydrogen Peroxide,50% | R | R | ND | ND |
Hydrogen Peroxide,90% | R | R | ND | ND |
Hydrogen Phosphide | R | R | ND | ND |
Hydrogen Sulfide, Dry | R | R | R | R |
Hydrogen Sulfide, Aqueous Sal | R | R | ND | ND |
Hydroquinone | R | R | R | ND |
Hypochlorious Acid | R | R | R | R |
K | 230C | 650C | 1210C | 1500C |
Kerosene | R | R | R | R |
N | 230C | 650C | 1210C | 1500C |
Naphtha | R | R | R | R |
Napthalene | R | R | ND | ND |
Natural Gas | R | R | ND | ND |
Nickel Acetate | R | ND | ND | ND |
Nickel Chloride | R | R | R | R |
Nickel Nitrate | R | R | R | R |
Nickel Sulfate | R | R | R | R |
Nicotine | R | R | ND | ND |
Nicotinic Acid | R | R | R | ND |
Nitric Acid, 10% | R | R | R | R |
Nitric Acid, 30% | R | R | R | ND |
Nitric Acid, 40% | R | R | R | ND |
Nitric Acid, 50% | R | R | NR | NR |
Nitric Acid, 70% | R | R | NR | NR |
Nitric Acid, 100% | R | R | NR | NR |
Nitrobenzene | R | R | NR | NR |
Nitrous Acid,10% | R | R | R | ND |
Nitrous Oxide | R | ND | ND | ND |
C | 230C | 650C | 1210C | 1500C |
Cadmium Cyanide | R | R | ND | ND |
Clcium Bisulfide | R | R | R | R |
Calcium Bisulfite | R | R | R | R |
Calcium Carbonate | R | R | R | R |
Calcium Chlorate | R | R | R | R |
Calcium Chloride | R | R | R | R |
Calcium Hydroxide,Saturated | R | R | R | R |
Calcium Hypochlorite | R | R | R | R |
Calcium Nitrate | R | R | R | R |
Calcium Oxide | R | R | R | R |
Calcium Sulphate | R | R | R | R |
Cane Sugar Liquors | R | R | ND | ND |
Caprylic Acid | R | R | ND | ND |
Carbon Dioxide, Wet | R | R | R | R |
Carbon Dioxide, Dry | R | R | R | R |
Carbon Disulfide | R | ND | ND | ND |
Carbon Monoxide | R | R | ND | ND |
Carbon Tetrachloride | R | R | R | R |
Carbonic Acid | R | R | R | R |
Castor Oil | R | R | R | R |
Caustic Potash | R | R | R | R |
Cellosolve | R | R | R | R |
Cellosolve Acitate | R | ND | ND | ND |
Chloracetic Acid, 50% | R | R | R | ND |
Chloramine | R | ND | ND | ND |
Chlorine Gas, Dry | R | R | NR | NR |
Chlorine Gas, Wet | R | R | R | ND |
Chlorine, Liquid | R | R | R | ND |
Chlorine, Water, saturated | R | R | R | ND |
Chlorobenzene | R | R | NR | NR |
Chloronzyl Chloride | R | NR | NR | NR |
Choloroform | R | R | R | ND |
Chlorosulfonic Acid | R | ND | ND | ND |
Chlorotoluene | R | R | NR | NR |
Chromic Acid,10% | R | R | R | ND |
Chromic Acid,30% | R | R | R | ND |
Chromic Acid,40% | R | R | R | ND |
Chromic Acid,50% | R | R | R | ND |
Citric Acid | R | R | R | R |
Coconut Oil | R | R | R | R |
Coke Oven Gas | R | R | R | ND |
Copper Carbonate | R | R | ND | ND |
Copper Chloride | R | R | R | R |
Copper Cyanide | R | R | R | R |
Copper Fluoride | R | R | R | R |
Copper Nitrate | R | R | R | R |
Copper Sulphate | R | R | R | R |
Corn Syrup | R | R | R | R |
Cotton Seed Oil | R | R | R | R |
Cresol | R | R | NR | NR |
Cresylic Acid,50% | R | R | NR | NR |
Croton Aldehyde | R | NR | NR | NR |
Crude Oil | R | R | R | R |
Cupric Fluoride | R | R | R | R |
Cupric Sulphate | R | R | R | R |
Cuprous Chloride | R | R | R | ND |
Cyclohexane | R | R | R | R |
Cyclohexanol | R | R | NR | NR |
Cyclohexanone | R | NR | NR | NR |
F | 230C | 650C | 1210C | 1500C |
Fatty Acids | R | R | R | R |
Ferric Chloride | R | R | R | R |
Ferric Nitrate | R | ND | ND | ND |
Ferric Sulfate | R | R | R | R |
Ferric Chloride | R | R | R | R |
Ferrous Chloride | R | R | R | R |
Ferrous Nitrate | R | R | R | R |
Ferrous Sulfate | R | R | R | R |
Fluorine Gas, Wet | R | ND | ND | ND |
Fluoboric Acid | R | ND | ND | ND |
Fluosilicic Acid | R | R | R | R |
Formaldehyade, 25% | R | R | ND | ND |
Formaldehyade, 37% | R | R | ND | ND |
Formaldehyade, 50% | R | ND | ND | ND |
Formic Acid | R | R | R | ND |
Formic Acid(Anhydrous) | R | R | R | ND |
Feron F-11 | R | R | ND | ND |
Feron F-12 | R | R | ND | ND |
Feron F-21 | R | R | ND | ND |
Feron F-22 | R | R | ND | ND |
Feron F-113 | R | R | ND | ND |
Feron F-114 | R | R | ND | ND |
Fruit Juices, Pulp | R | R | ND | ND |
Furfural | R | R | R | NR |
I | 230C | 650C | 1210C | 1500C |
lodien | R | R | R | ND |
lodien Solution, 10% | R | R | R | ND |
Isopropyl Ether | R | ND | ND | ND |
Isooctane | R | ND | ND | ND |
Isopentyl Alcohol | R | R | R | ND |
L | 230C | 650C | 1210C | 1500C |
Lactic Acid, 25% | R | R | ND | ND |
Lactic Acid, 80% | R | ND | ND | ND |
Lard Oil | R | R | R | R |
Lauric Acid | R | R | R | ND |
Lauryl Chloride | R | R | R | ND |
Lead Acetate | R | R | R | R |
Lead Chloride | R | R | R | R |
Lead Nitrate | R | R | R | R |
Lead Sulfate | R | R | R | R |
Lemon Oil | R | R | R | ND |
Lime Sulfur | R | R | ND | ND |
Linoleic Acid | R | R | R | ND |
Linoleic Oil | R | R | R | ND |
Linseed Oil | R | R | R | ND |
Lin Oil, Blue | R | R | R | ND |
Lithium Bromide | R | R | ND | ND |
Lithium Hidroxide, Saturated | R | R | R | R |
Lubricating Oil, ASTN # 1 | R | R | R | R |
Lubricating Oil, ASTN # 2 | R | R | R | R |
Lubricating Oil, ASTN # 3 | R | R | R | R |
O | 230C | 650C | 1210C | 1500C |
Oils, Vegetable | R | R | R | R |
Oleic Acid | R | R | R | ND |
Oleum | R | NR | NR | NR |
Oxalic Acid | R | R | NR | NR |
Oxalic Acid, 50% | R | R | NR | NR |
Oxygen, Gas | R | R | R | R |
Ozone | R | R | R | R |
Note : Conductive (Antistatic) HALAR is having similar chemical resistance as normal HALAR
To the best of our knowledge the information containted herein is accurate. however, neither SIGMA ROTO LINING LLP nor any of its
affiliates aassumes any liability whatsoever for the accuracy or completeness of the information contained herein. Final determination
of the suitability of any information or material for the use contemplated. the manner of use, and whether there is any infringement of
patents is the sole responsibility of the user.